Home > Releases > Preventable Hospital Admissions > Rate of Preventable Hospital Admissions (5-year estimate) in Titus County, TX (DISCONTINUED)
Observation:
2015: 62.35100 (+ more) Updated: Jul 3, 2018 2:11 PM CDT2015: | 62.35100 | |
2014: | 64.45100 | |
2013: | 57.76900 | |
2012: | 83.97700 | |
2011: | 88.86700 |
Units:
Rate,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Rate of Preventable Hospital Admissions in Titus County, TX | 2017-02-03 | 2018-07-02 |
Rate of Preventable Hospital Admissions (5-year estimate) in Titus County, TX (DISCONTINUED) | 2018-07-03 | 2018-07-03 |
Source | ||
|
||
Dartmouth Atlas of Healthcare | 2017-02-03 | 2018-07-03 |
Release | ||
|
||
Preventable Hospital Admissions | 2017-02-03 | 2018-07-03 |
Units | ||
|
||
Rate | 2017-02-03 | 2018-07-03 |
Frequency | ||
|
||
Annual | 2017-02-03 | 2018-07-03 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2017-02-03 | 2018-07-03 |
Notes | ||
|
||
The Dartmouth Atlas of Healthcare calculates preventable hospital admissions by considering the discharges for ambulatory care sensitive conditions per 1,000 medicare enrollees. See http://www.dartmouthatlas.org/downloads/reports/Primary_care_report_090910.pdf for more information. |
2017-02-03 | 2018-07-02 |
The Dartmouth Atlas of Healthcare calculates preventable hospital admissions by considering the discharges for ambulatory care-sensitive conditions from short-stay acute care hospitals per 1,000 medicare enrollees. This is measured as a 5-year average and is adjusted for age, sex, and race. For more information, see Regional and Racial Variation in Primary Care and the Quality of Care among Medicare Beneficiaries (2010) (https://www.dartmouthatlas.org/downloads/reports/Primary_care_report_090910.pdf). |
2018-07-03 | 2018-07-03 |