Home > Releases > Consumer Expenditure Surveys > Expenditures: Rented Dwellings by Type of Area: Rural
Observation:
2020: 1,412 (+ more) Updated: Sep 9, 2021 11:43 AM CDT2020: | 1,412 | |
2019: | 1,348 | |
2018: | 904 | |
2017: | 1,096 | |
2016: | 945 |
Units:
U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Expenditures: Rented Dwellings by Type of Area: Rural | 2020-09-09 | 2021-09-09 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2020-09-09 | 2021-09-09 |
Release | ||
|
||
Consumer Expenditure Surveys | 2020-09-09 | 2021-09-09 |
Units | ||
|
||
U.S. Dollars | 2020-09-09 | 2021-09-09 |
Frequency | ||
|
||
Annual | 2020-09-09 | 2021-09-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2020-09-09 | 2021-09-09 |
Notes | ||
|
||
For more details about the data or the survey, visit the FAQs (https://www.bls.gov/cex/csxfaqs.htm).
|
2020-09-09 | 2021-09-09 |