Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Gasoline, unleaded regular in Cincinnati-Hamilton, OH-KY-IN (CMSA) (DISCONTINUED)
Observation:
2017: 229.236 (+ more) Updated: Jan 12, 2018 9:12 AM CST2017: | 229.236 | |
2016: | 210.095 | |
2015: | 230.561 | |
2014: | 313.498 | |
2013: | 328.721 |
Units:
Index 1982-1984=100,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: Gasoline, unleaded regular in Cincinnati-Hamilton, OH-KY-IN (CMSA) | 2011-10-19 | 2018-01-11 |
Consumer Price Index for All Urban Consumers: Gasoline, unleaded regular in Cincinnati-Hamilton, OH-KY-IN (CMSA) (DISCONTINUED) | 2018-01-12 | 2018-01-12 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2011-10-19 | 2018-01-12 |
Release | ||
|
||
Consumer Price Index | 2011-10-19 | 2018-01-12 |
Units | ||
|
||
Index 1982-1984=100 | 2011-10-19 | 2018-01-12 |
Frequency | ||
|
||
Annual | 2011-10-19 | 2018-01-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-10-19 | 2018-01-12 |
Notes | ||
|
||
This series was discontinued as a result of the introduction of a new geographic area sample for the Consumer Price Index. Information on the geographic revision is available at https://www.bls.gov/cpi/additional-resources/geographic-revision-2018.htm.
|
2018-01-12 | 2018-01-12 |