Home > Releases > Consumer Price Index > Consumer Price Index for All Urban Consumers: Rent of Primary Residence in Pittsburgh, PA (CMSA) (DISCONTINUED)
Observation:
H2 2017: 245.488 (+ more) Updated: Jan 12, 2018 9:12 AM CSTH2 2017: | 245.488 | |
H1 2017: | 244.335 | |
H2 2016: | 240.441 | |
H1 2016: | 237.223 | |
H2 2015: | 235.923 |
Units:
Index 1982-1984=100,Frequency:
SemiannualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index for All Urban Consumers: Rent of primary residence in Pittsburgh, PA (MSA) | 2011-10-19 | 2018-01-11 |
Consumer Price Index for All Urban Consumers: Rent of primary residence in Pittsburgh, PA (MSA) (DISCONTINUED) | 2018-01-12 | 2019-09-11 |
Consumer Price Index for All Urban Consumers: Rent of Primary Residence in Pittsburgh, PA (CMSA) (DISCONTINUED) | 2019-09-12 | 2019-09-12 |
Source | ||
|
||
U.S. Bureau of Labor Statistics | 2011-10-19 | 2019-09-12 |
Release | ||
|
||
Consumer Price Index | 2011-10-19 | 2019-09-12 |
Units | ||
|
||
Index 1982-1984=100 | 2011-10-19 | 2019-09-12 |
Frequency | ||
|
||
Semiannual | 2011-10-19 | 2019-09-12 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-10-19 | 2019-09-12 |
Notes | ||
|
||
This series was discontinued as a result of the introduction of a new geographic area sample for the Consumer Price Index. Information on the geographic revision is available at https://www.bls.gov/cpi/additional-resources/geographic-revision-2018.htm.
|
2018-01-12 | 2019-09-12 |