Home > Releases > Main Economic Indicators > Consumer Price Index: Harmonised Prices: All Items: Total for the Euro Area (19 Countries)
Observation:
2022: 8.40000 (+ more) Updated: Mar 15, 2023 1:23 PM CDT2022: | 8.40000 | |
2021: | 2.60000 | |
2020: | 0.30000 | |
2019: | 1.20000 | |
2018: | 1.80000 |
Units:
Growth rate previous period,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Harmonized Prices: Total All Items for the Euro Area | 2013-06-03 | 2022-09-13 |
Consumer Price Index: Harmonised Prices: All Items: Total for the Euro Area (19 Countries) | 2022-09-14 | 2023-03-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-03-09 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-03-09 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2022-09-13 |
Growth rate previous period | 2022-09-14 | 2023-03-09 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2023-03-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2023-03-09 |
Notes | ||
|
||
OECD descriptor ID: CPHPTT01 OECD unit ID: GP OECD country ID: EA17 All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-03-09 |