Home > Releases > Main Economic Indicators > Consumer Price Index: Total Food Excluding Restaurants for Germany
Observation:
2017: 2.82665 (+ more) Updated: Mar 9, 2018 3:22 PM CST2017: | 2.82665 | |
2016: | 0.77893 | |
2015: | 0.73986 | |
2014: | 1.03443 | |
2013: | 3.85822 |
Units:
Growth Rate Previous Period,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Total Food Excluding Restaurants for Germany | 2013-06-03 | 2018-03-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2018-03-09 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2018-03-09 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2018-03-09 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2018-03-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2018-03-09 |
Notes | ||
|
||
OECD descriptor ID: CPGDFD02 OECD unit ID: GP OECD country ID: DEU All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2018-03-09 |