Home > Releases > Annual Estimates of the Population for the U.S. and States, and for Puerto Rico > Resident Population in the Midwest Census Region
Observation:
2023: 68,909.283 (+ more) Updated: Dec 19, 2023 10:44 AM CST2023: | 68,909.283 | |
2022: | 68,783.028 | |
2021: | 68,850.246 | |
2020: | 68,969.794 | |
2019: | 68,340.091 |
Units:
Thousands of Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Resident Population in the Midwest Census Region | 2006-12-22 | 2023-12-19 |
Source | ||
|
||
U.S. Census Bureau | 2006-12-22 | 2023-12-19 |
Release | ||
|
||
Annual Estimates of the Population for the U.S. and States, and for Puerto Rico | 2006-12-22 | 2023-12-19 |
Units | ||
|
||
Thousands of Persons | 2006-12-22 | 2023-12-19 |
Frequency | ||
|
||
Annual | 2006-12-22 | 2023-12-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2006-12-22 | 2023-12-19 |
Notes | ||
|
||
Data for "Resident Population" from 1900 to present are estimates as of July 1
|
2006-12-22 | 2023-12-19 |