Home > Releases > Penn World Table 7.1 > Investment Share of Purchasing Power Parity Converted GDP Per Capita at current prices for Vietnam
Observation:
2010: 35.59327 (+ more) Updated: Aug 31, 2012 2:17 PM CDT2010: | 35.59327 | |
2009: | 34.43894 | |
2008: | 36.02525 | |
2007: | 36.86031 | |
2006: | 30.50445 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Investment Share of Purchasing Power Parity Converted GDP Per Capita at current prices for Vietnam | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
Percent | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: ci |
2012-07-26 | 2012-07-26 |