Home > Releases > Penn World Table 7.1 > Investment Share of Purchasing Power Parity Converted GDP Per Capita at current prices for Lithuania
Observation:
2010: 16.89871 (+ more) Updated: Sep 17, 2012 11:56 AM CDT2010: | 16.89871 | |
2009: | 11.12907 | |
2008: | 22.82121 | |
2007: | 23.19508 | |
2006: | 19.85050 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Investment Share of Purchasing Power Parity Converted GDP Per Capita at current prices for Lithuania | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
Percent | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: ci |
2012-07-26 | 2012-07-26 |