Home > Releases > Penn World Table 7.1 > Investment Share of Purchasing Power Parity Converted GDP Per Capita at current prices for China
Observation:
2010: 44.82017 (+ more) Updated: Sep 17, 2012 10:25 AM CDT2010: | 44.82017 | |
2009: | 43.75146 | |
2008: | 39.98449 | |
2007: | 39.04993 | |
2006: | 39.10715 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Investment Share of Purchasing Power Parity Converted GDP Per Capita at current prices for China | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
Percent | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
This data series refers to China Version 1. Two estimates are provided for China and their rationale is discussed in the Detailed Documentation. One estimate is based mostly on ICP 2005 and national growth statistics and is labeled China1. China1 does incorporate a productivity adjustment that has been applied to all countries in ICP 2005. China2 also adjusts for the urban character of its prices in ICP 2005 and also adjusts the growth rate. For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: ci |
2012-07-26 | 2012-07-26 |