Home > Releases > Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas > Resident Population in Charlotte-Concord-Gastonia, NC-SC (MSA)
Observation:
2023: 2,805.115 (+ more) Updated: Mar 14, 2024 2:10 PM CDT2023: | 2,805.115 | |
2022: | 2,754.657 | |
2021: | 2,707.454 | |
2020: | 2,669.651 | |
2019: | 2,640.117 |
Units:
Thousands of Persons,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Resident Population in Charlotte-Concord-Gastonia, NC-SC (MSA) | 2019-04-18 | 2024-03-14 |
Source | ||
|
||
U.S. Census Bureau | 2019-04-18 | 2024-03-14 |
Release | ||
|
||
Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas | 2019-04-18 | 2024-03-14 |
Units | ||
|
||
Thousands of Persons | 2019-04-18 | 2024-03-14 |
Frequency | ||
|
||
Annual | 2019-04-18 | 2024-03-14 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-04-18 | 2024-03-14 |
Notes | ||
|
||
All observations are July 1 estimates of each year.
|
2019-04-18 | 2024-03-14 |