Home > Releases > Housing Vacancies and Homeownership > Homeownership Rates by Race and Ethnicity: All Other Races: Total in the United States
Observation:
Q4 2024: 58.0 (+ more) Updated: Feb 5, 2025 10:51 AM CSTQ4 2024: | 58.0 | |
Q3 2024: | 57.7 | |
Q2 2024: | 58.3 | |
Q1 2024: | 57.5 | |
Q4 2023: | 58.4 |
Units:
Percent,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Homeownership Rate for the United States: All Other Races | 2019-02-28 | 2021-06-28 |
Homeownership Rates by Race and Ethnicity: All Other Races: Total in the United States | 2021-06-29 | 2025-02-05 |
Source | ||
|
||
U.S. Census Bureau | 2019-02-28 | 2025-02-05 |
Release | ||
|
||
Housing Vacancies and Homeownership | 2019-02-28 | 2025-02-05 |
Units | ||
|
||
Percent | 2019-02-28 | 2025-02-05 |
Frequency | ||
|
||
Quarterly | 2019-02-28 | 2025-02-05 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2019-02-28 | 2025-02-05 |
Notes | ||
|
||
The homeownership rate is the proportion of households that is owner-occupied.
Includes people who reported Asian, Native Hawaiian or Other Pacific Islander, or American Indian or Alaska Native regardless of whether they reported any other race, as well as all other combinations of two or more races. |
2019-02-28 | 2021-06-28 |
The homeownership rate is the proportion of households that is owner-occupied. Includes people who reported Asian, Native Hawaiian or Other Pacific Islander, or American Indian or Alaska Native regardless of whether they reported any other race, as well as all other combinations of two or more races. |
2021-06-29 | 2025-02-05 |