Skip to main content

Filter Series by Tags




Need Help?

Search Results

612 Series Revisions

match search:

sub-index

   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
Daily, Not Seasonally Adjusted, BAMLEMHBHYCRPIEY
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
Daily, Not Seasonally Adjusted, BAMLEMRACRPIASIAEY
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
Daily, Not Seasonally Adjusted, BAMLEMRACRPIASIAOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
Daily, Not Seasonally Adjusted, BAMLEM4BRRBLCRPIOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
Daily, Not Seasonally Adjusted, BAMLEM2BRRBBBCRPIEY
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 2003-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 2003-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 2003-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 2003-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 2003-12-31 to 2024-11-21
 
Daily, Not Seasonally Adjusted, BAMLEM3BRRBBCRPIOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1998-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1998-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1998-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1998-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 1998-12-31 to 2024-11-21
 
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 2003-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 2003-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 2003-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 2003-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-21 2003-12-31 to 2024-11-21
 

 1 2 3 4 5 6 Next » [13]