Skip to main content

Filter Series by Tags




Need Help?

Search Results

3,677 Series Revisions

match search:

implicit price deflator

Quarterly, Seasonally Adjusted, GDPDEF
   
Units Release Dates Observation Period
Index 1987=100 1991-12-04 to 1996-01-18 Q1 1947 to Q3 1995
Index 1992=100 1996-01-19 to 1999-10-27 Q1 1947 to Q2 1999
Index 1996=100 1999-10-28 to 2003-12-09 Q1 1947 to Q3 2003
Index 2000=100 2003-12-10 to 2009-07-30 Q1 1947 to Q1 2009
Index 2005=100 2009-07-31 to 2013-07-30 Q1 1947 to Q1 2013
Index 2009=100 2013-07-31 to 2017-10-26 Q1 1947 to Q2 2017
Index 2009=100 2017-10-27 to 2018-07-26 Q1 1947 to Q1 2018
Index 2012=100 2018-07-27 to 2019-06-26 Q1 1947 to Q1 2019
Index 2012=100 2019-06-27 to 2023-09-27 Q1 1947 to Q2 2023
Index 2017=100 2023-09-28 to 2024-10-30 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted Annual Rate, A191RI1Q225SBEA
   
Units Release Dates Observation Period
Percent Change from Preceding Period 2014-09-26 to 2017-10-26 Q2 1947 to Q2 2017
Percent Change from Preceding Period 2017-10-27 to 2024-10-30 Q2 1947 to Q3 2024
 
Annual, Not Seasonally Adjusted, A191RI1A225NBEA
   
Units Release Dates Observation Period
Percent Change from Preceding Period 2014-10-31 to 2017-10-26 1930 to 2016
Percent Change from Preceding Period 2017-10-27 to 2024-09-26 1930 to 2023
 
Quarterly, Seasonally Adjusted, DPCERD3Q086SBEA
   
Units Release Dates Observation Period
Index 2005=100 2013-02-28 to 2013-07-30 Q1 1947 to Q1 2013
Index 2009=100 2013-07-31 to 2017-10-26 Q1 1947 to Q2 2017
Index 2009=100 2017-10-27 to 2018-07-26 Q1 1947 to Q1 2018
Index 2012=100 2018-07-27 to 2023-09-27 Q1 1947 to Q2 2023
Index 2017=100 2023-09-28 to 2024-10-30 Q1 1947 to Q3 2024
 
   
Units Release Dates Observation Period
Index 2005=100 2011-03-14 to 2013-10-31 1955 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 1955 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1960 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1960 to 2022
Index 2015=100 2023-09-09 to 2023-10-07 1960 to 2022
 
   
Units Release Dates Observation Period
Index 2005=100 2011-03-14 to 2013-09-30 Q1 1955 to Q2 2013
Index 2010=100 2013-10-01 to 2018-10-08 Q1 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q2 2023
Index 2015=100 2023-09-09 to 2024-01-11 Q1 1960 to Q3 2023
 
Annual, Not Seasonally Adjusted, DPCERD3A086NBEA
   
Units Release Dates Observation Period
Index 2005=100 2013-02-28 to 2013-07-30 1929 to 2012
Index 2009=100 2013-07-31 to 2017-10-26 1929 to 2016
Index 2009=100 2017-10-27 to 2018-07-26 1929 to 2017
Index 2012=100 2018-07-27 to 2023-09-27 1929 to 2022
Index 2017=100 2023-09-28 to 2024-09-26 1929 to 2023
 
Annual, Not Seasonally Adjusted, A191RD3A086NBEA
   
Units Release Dates Observation Period
Index 2005=100 2013-02-28 to 2013-07-30 1929 to 2012
Index 2009=100 2013-07-31 to 2017-10-26 1929 to 2016
Index 2009=100 2017-10-27 to 2018-07-26 1929 to 2017
Index 2012=100 2018-07-27 to 2023-09-27 1929 to 2022
Index 2017=100 2023-09-28 to 2024-09-26 1929 to 2023
 
Quarterly, Seasonally Adjusted, GNPDEF
   
Units Release Dates Observation Period
Index 1958=100 1965-08-19 to 1976-01-15 Q1 1947 to Q3 1975
Index 1972=100 1976-01-16 to 1985-12-19 Q1 1947 to Q3 1985
Index 1982=100 1985-12-20 to 1991-12-03 Q1 1947 to Q3 1991
Index 1987=100 1991-12-04 to 1996-01-18 Q1 1947 to Q2 1995
Index 1992=100 1996-01-19 to 1999-10-27 Q1 1947 to Q2 1999
Index 1996=100 1999-10-28 to 2003-12-09 Q1 1947 to Q3 2003
Index 2000=100 2003-12-10 to 2009-07-30 Q1 1947 to Q1 2009
Index 2005=100 2009-07-31 to 2013-07-30 Q1 1947 to Q1 2013
Index 2009=100 2013-07-31 to 2017-10-26 Q1 1947 to Q2 2017
Index 2009=100 2017-10-27 to 2018-07-26 Q1 1947 to Q1 2018
Index 2012=100 2018-07-27 to 2023-09-27 Q1 1947 to Q2 2023
Index 2017=100 2023-09-28 to 2024-09-26 Q1 1947 to Q2 2024
 

 1 2 3 4 5 6 Next » [30]