Skip to main content

Filter Series by Tags




Need Help?

Search Results

11,092 Series Revisions

match search:

bonds

Monthly, Not Seasonally Adjusted, AAA
   
Units Release Dates Observation Period
Percent 1996-12-03 to 2002-02-03 Jan 1919 to Dec 2001
Percent 2002-02-04 to 2016-10-03 Jan 1919 to Sep 2016
Percent 2016-10-04 to 2017-03-21 Jan 1919 to Sep 2016
Percent 2017-03-22 to 2024-11-01 Jan 1919 to Oct 2024
 
Daily, Not Seasonally Adjusted, DAAA
   
Units Release Dates Observation Period
Percent 2014-04-02 to 2016-10-06 1983-01-03 to 2016-10-05
Percent 2016-10-07 to 2017-03-21 1983-01-03 to 2016-10-07
Percent 2017-03-22 to 2024-11-20 1983-01-03 to 2024-11-19
 
Weekly, Not Seasonally Adjusted, WAAA
   
Units Release Dates Observation Period
Percent 1996-12-09 to 2016-10-03 1962-01-05 to 2016-09-30
Percent 2016-10-04 to 2017-03-21 1962-01-05 to 2016-09-30
Percent 2017-03-22 to 2024-11-18 1962-01-05 to 2024-11-15
 
Daily, Not Seasonally Adjusted, DBAA
   
Units Release Dates Observation Period
Percent 2014-04-02 to 2016-10-06 1986-01-02 to 2016-10-05
Percent 2016-10-07 to 2017-03-21 1986-01-02 to 2016-10-07
Percent 2017-03-22 to 2024-11-20 1986-01-02 to 2024-11-19
 
Monthly, Not Seasonally Adjusted, BAA
   
Units Release Dates Observation Period
Percent 1996-12-03 to 2002-02-03 Jan 1919 to Dec 2001
Percent 2002-02-04 to 2016-10-03 Jan 1919 to Sep 2016
Percent 2016-10-04 to 2017-03-21 Jan 1919 to Sep 2016
Percent 2017-03-22 to 2024-11-01 Jan 1919 to Oct 2024
 
Weekly, Not Seasonally Adjusted, WBAA
   
Units Release Dates Observation Period
Percent 1996-12-09 to 2016-10-03 1962-01-05 to 2016-09-30
Percent 2016-10-04 to 2017-03-21 1962-01-05 to 2016-10-07
Percent 2017-03-22 to 2024-11-18 1962-01-05 to 2024-11-15
 
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2016-10-06 1986-01-02 to 2016-10-05
Percent 2016-10-07 to 2017-03-21 1986-01-02 to 2016-10-06
Percent 2017-03-22 to 2019-06-20 1986-01-02 to 2019-06-19
Percent 2019-06-21 to 2024-11-20 1986-01-02 to 2024-11-19
 
Daily, Not Seasonally Adjusted, BAMLH0A2HYBEY
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-19 1996-12-31 to 2024-11-19
 
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2016-10-06 1983-01-03 to 2016-10-05
Percent 2016-10-07 to 2017-03-21 1983-01-03 to 2016-10-06
Percent 2017-03-22 to 2019-06-20 1983-01-03 to 2019-06-19
Percent 2019-06-21 to 2024-11-20 1983-01-03 to 2024-11-19
 
   
Units Release Dates Observation Period
Percent 2014-05-16 to 2016-10-06 Apr 1953 to Sep 2016
Percent 2016-10-07 to 2017-03-21 Apr 1953 to Sep 2016
Percent 2017-03-22 to 2019-06-20 Apr 1953 to May 2019
Percent 2019-06-21 to 2024-11-01 Apr 1953 to Oct 2024
 
Daily, Not Seasonally Adjusted, BAMLC0A3CA
   
Units Release Dates Observation Period
Percent 2011-03-21 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-11-19 1996-12-31 to 2024-11-19
 
   
Units Release Dates Observation Period
Percent 2014-05-16 to 2016-10-06 Apr 1953 to Sep 2016
Percent 2016-10-07 to 2017-03-21 Apr 1953 to Sep 2016
Percent 2017-03-22 to 2019-06-20 Apr 1953 to May 2019
Percent 2019-06-21 to 2024-11-01 Apr 1953 to Oct 2024
 
Daily, Not Seasonally Adjusted, BAMLH0A2HYB
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
 

 1 2 3 4 5 6 Next » [30]