Skip to main content

Filter Series by Tags




Need Help?

Search Results

2,154 Series Revisions

match search:

2-family

   
Units Release Dates Observation Period
Thousands of Units 2005-08-01 to 2005-08-01 Jan 1940 to Dec 1959
 
   
Units Release Dates Observation Period
Dollars 2005-08-01 to 2005-08-01 Jan 1919 to Dec 1925
 
   
Units Release Dates Observation Period
Dollars 2005-08-01 to 2005-08-01 Jan 1923 to Dec 1928
 
   
Units Release Dates Observation Period
Thousands of Units 2005-08-01 to 2005-08-01 Jan 1959 to Dec 1963
 
   
Units Release Dates Observation Period
Dollars 2005-08-01 to 2005-08-01 Jan 1925 to Oct 1943
 
   
Units Release Dates Observation Period
Dollars 2005-08-01 to 2005-08-01 Apr 1932 to Apr 1949
 
Annual, Not Seasonally Adjusted, MEHOINUSA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-02 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-03 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Annual, Not Seasonally Adjusted, MEHOINUSA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSCAA646N
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2024-09-10 1984 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSNYA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Annual, Not Seasonally Adjusted, MEHOINUSCAA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2024-09-09 1984 to 2022
 
Annual, Not Seasonally Adjusted, MEHOINUSTXA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
 

 1 2 3 4 5 6 Next » [30]