Name | Release Dates | |
---|---|---|
Euro Short Term Rate | 2022-01-05 | 2024-11-21 |
Link | ||
https://www.ecb.europa.eu/stats/financial_markets_and_interest_rates/euro_short-term_rate/html/index.en.html | 2022-01-05 | 2024-11-21 |
Source | ||
European Central Bank | 2022-01-05 | 2024-11-21 |
Notes | ||
The euro short-term rate (€STR) reflects the wholesale euro unsecured overnight borrowing costs of banks located in the euro area. The €STR is published on each TARGET2 business day based on transactions conducted and settled on the previous TARGET2 business day (the reporting date “T”) with a maturity date of T+1 which are deemed to have been executed at arm’s length and thus reflect market rates in an unbiased way.
|
2022-01-05 | 2024-11-21 |
7 Series Revisions