Name | Release Dates | |
---|---|---|
Natural Gas Spot and Futures Prices (NYMEX) | 2014-12-17 | 2024-12-11 |
Link | ||
http://www.eia.gov/dnav/ng/ng_pri_fut_s1_d.htm | 2014-12-17 | 2024-12-11 |
Source | ||
U.S. Energy Information Administration | 2014-12-17 | 2024-12-11 |
Notes | ||
Prices are based on delivery at the Henry Hub in Louisiana. Official daily closing prices at 2:30 p.m. from the trading floor of the New York Mercantile Exchange (NYMEX) for a specific delivery month.
|
2014-12-17 | 2024-12-11 |
6 Series Revisions