Name | Release Dates | |
---|---|---|
Chicago Fed Midwest Manufacturing Index | 2013-09-30 | 2013-11-27 |
Link | ||
https://www.chicagofed.org/publications/cfmmi/index | 2013-09-30 | 2013-11-27 |
Source | ||
Federal Reserve Bank of Chicago | 2013-09-30 | 2013-11-27 |
Notes | ||
The Chicago Fed Midwest Manufacturing Index (CFMMI) is a monthly estimate by major industry of manufacturing output in the Seventh Federal Reserve District states of lllinois, Indiana, Iowa, Michigan and Wisconsin. It is a composite index of 15 manufacturing industries that uses hours worked data to measure monthly changes in regional activity.
|
2013-09-30 | 2013-11-27 |
10 Series Revisions