Name | Release Dates | |
---|---|---|
World Economic Outlook | 2011-09-20 | 2024-10-22 |
Link | ||
http://www.imf.org/external/ns/cs.aspx?id=28 | 2011-09-20 | 2024-10-22 |
Source | ||
International Monetary Fund | 2011-09-20 | 2024-10-22 |
Notes | ||
The World Economic Outlook (WEO) database is created during the biannual WEO exercise, which begins in January and June of each year and results in the April and September WEO publication. Selected series from the publication are available in a database format.
See also, the World Economic Outlook Reports (http://www.imf.org/external/ns/cs.aspx?id=29). |
2011-09-20 | 2024-10-22 |