Name | Release Dates | |
---|---|---|
J.3 Demand Deposits, Currency and Related Items | 1960-11-14 | 1965-07-29 |
H.6 Demand Deposits, Currency and Related Items | 1965-07-30 | 1966-04-13 |
H.6 Money Supply and Time Deposits | 1966-04-14 | 1970-12-22 |
H.6 Money Stock and Time Deposits | 1970-12-23 | 1971-04-21 |
H.6 Money Stock Measures | 1971-04-22 | 1980-02-07 |
H.6 Money Stock Measures and Liquid Assets | 1980-02-08 | 1984-02-15 |
H.6 Money Stock, Liquid Assets, and Debt Measures | 1984-02-16 | 1998-12-09 |
H.6 Money Stock and Debt Measures | 1998-12-10 | 2002-05-01 |
H.6 Money Stock Measures | 2002-05-02 | 2024-10-22 |
Link | ||
http://www.federalreserve.gov/releases/h6/ | 1960-11-14 | 2024-10-22 |
Source | ||
Board of Governors of the Federal Reserve System (US) | 1960-11-14 | 2024-10-22 |
Notes | ||
For questions on the data, please contact the data source: https://www.federalreserve.gov/apps/ContactUs/feedback.aspx?refurl=/releases/h6/%
For questions on FRED functionality, please contact: https://fred.stlouisfed.org/contactus/ |
2002-05-02 | 2024-10-22 |