Name | Release Dates | |
---|---|---|
Interest on Required Balances and Excess Balances | 2009-11-11 | 2021-07-27 |
Interest Rate on Reserve Balances | 2021-07-28 | 2024-11-15 |
Link | ||
http://www.federalreserve.gov/monetarypolicy/reqresbalances.htm | 2009-11-11 | 2024-11-15 |
Source | ||
Board of Governors of the Federal Reserve System (US) | 2009-11-11 | 2024-11-15 |
Notes | ||
For questions on the data, please contact the data source: https://www.federalreserve.gov/apps/ContactUs/feedback.aspx?refurl=/monetarypolicy/reserve-balances.htm
For questions on FRED functionality, please contact: https://fred.stlouisfed.org/contactus/ |
2021-07-28 | 2024-11-15 |
15 Series Revisions