Skip to main content

Filter Series by Tags




Need Help?

Consumer Price Indexes (CPI and PCE)

Categories


180 Series Revisions

   
Units Release Dates Observation Period
Index 1967=100 1972-07-21 to 1976-02-23 Dec 1970 to Jan 1976
Index 1967=100 1976-02-24 to 1981-02-24 Jul 1974 to Dec 1980
Index 1967=100 1981-02-25 to 1988-02-25 Jul 1979 to Dec 1987
Index 1982-1984=100 1988-02-26 to 1994-02-16 Jul 1986 to Dec 1993
Index 1982-1984=100 1994-02-17 to 2019-09-11 Jan 1947 to Jul 2019
Index 1982-1984=100 2019-09-12 to 2024-11-13 Jan 1947 to Oct 2024
 
   
Units Release Dates Observation Period
Index 1935-1939=100 1949-03-24 to 1953-02-26 Jan 1945 to Dec 1952
Index 1947-1949=100 1953-02-27 to 1962-02-27 Jan 1947 to Dec 1961
Index 1957-1959=100 1962-02-28 to 1971-02-18 Jan 1945 to Dec 1970
Index 1967=100 1971-02-19 to 1978-02-26 Jan 1945 to Dec 1977
Index 1967=100 1978-02-27 to 1988-02-25 Jan 1945 to Dec 1987
Index 1982-1984=100 1988-02-26 to 2019-06-11 Jan 1913 to Apr 2019
Index 1982-1984=100 2019-06-12 to 2019-09-11 Jan 1913 to Jul 2019
Index 1982-1984=100 2019-09-12 to 2024-11-13 Jan 1913 to Oct 2024
 
Monthly, Seasonally Adjusted, CORESTICKM159SFRBATL
   
Units Release Dates Observation Period
Percent Change from Year Ago 2014-03-07 to 2024-11-13 Dec 1967 to Oct 2024
 
Monthly, Seasonally Adjusted, CORESTICKM158SFRBATL
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2014-03-07 to 2024-11-13 Jan 1967 to Oct 2024
 
Monthly, Seasonally Adjusted, CORESTICKM679SFRBATL
   
Units Release Dates Observation Period
3-Month Annualized Percent Change 2014-03-07 to 2024-11-13 Mar 1967 to Oct 2024
 
Monthly, Seasonally Adjusted, CORESTICKM157SFRBATL
   
Units Release Dates Observation Period
Percent Change 2014-03-07 to 2024-11-13 Jan 1967 to Oct 2024
 
Monthly, Seasonally Adjusted, PCEPI
   
Units Release Dates Observation Period
Index 1996=100 2000-08-01 to 2003-12-22 Jan 1959 to Oct 2003
Index 2000=100 2003-12-23 to 2009-08-03 Jan 1959 to May 2009
Index 2005=100 2009-08-04 to 2013-08-01 Jan 1959 to May 2013
Index 2009=100 2013-08-02 to 2017-10-29 Jan 1959 to Aug 2017
Index 2009=100 2017-10-30 to 2018-07-30 Jan 1959 to May 2018
Index 2012=100 2018-07-31 to 2019-06-27 Jan 1959 to Apr 2019
Index 2012=100 2019-06-28 to 2023-09-28 Jan 1959 to Jul 2023
Index 2017=100 2023-09-29 to 2024-10-31 Jan 1959 to Sep 2024
 
Quarterly, Seasonally Adjusted, PCECTPI
   
Units Release Dates Observation Period
Index 1992=100 1996-01-19 to 1999-10-27 Q1 1947 to Q2 1999
Index 1996=100 1999-10-28 to 2003-12-09 Q1 1947 to Q3 2003
Index 2000=100 2003-12-10 to 2009-07-30 Q1 1947 to Q1 2009
Index 2005=100 2009-07-31 to 2013-07-30 Q1 1947 to Q1 2013
Index 2009=100 2013-07-31 to 2017-10-26 Q1 1947 to Q2 2017
Index 2009=100 2017-10-27 to 2018-07-26 Q1 1947 to Q1 2018
Index 2012=100 2018-07-27 to 2023-09-27 Q1 1947 to Q2 2023
Index 2017=100 2023-09-28 to 2024-10-30 Q1 1947 to Q3 2024
 
   
Units Release Dates Observation Period
Index 1996=100 2000-08-01 to 2003-12-22 Jan 1959 to Oct 2003
Index 2000=100 2003-12-23 to 2009-08-03 Jan 1959 to May 2009
Index 2005=100 2009-08-04 to 2013-08-01 Jan 1959 to May 2013
Index 2009=100 2013-08-02 to 2017-10-29 Jan 1959 to Aug 2017
Index 2009=100 2017-10-30 to 2018-07-30 Jan 1959 to May 2018
Index 2012=100 2018-07-31 to 2019-06-27 Jan 1959 to Apr 2019
Index 2012=100 2019-06-28 to 2023-09-28 Jan 1959 to Jul 2023
Index 2017=100 2023-09-29 to 2024-10-31 Jan 1959 to Sep 2024
 
Monthly, Seasonally Adjusted, MEDCPIM158SFRBCLE
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2014-02-19 to 2024-11-13 Jan 1983 to Oct 2024
 
Monthly, Seasonally Adjusted, MEDCPIM159SFRBCLE
   
Units Release Dates Observation Period
Percent Change from Year Ago 2016-09-16 to 2024-11-13 Dec 1983 to Oct 2024
 
Monthly, Seasonally Adjusted, MEDCPIM094SFRBCLE
   
Units Release Dates Observation Period
Index Dec 1982=100 2016-09-16 to 2024-11-13 Dec 1982 to Oct 2024
 
Monthly, Seasonally Adjusted, MEDCPIM157SFRBCLE
   
Units Release Dates Observation Period
Percent Change 2014-02-19 to 2024-11-13 Jan 1983 to Oct 2024
 
Monthly, Seasonally Adjusted, PCETRIM12M159SFRBDAL
   
Units Release Dates Observation Period
Percent Change from Year Ago 2005-08-02 to 2024-10-31 Jan 1978 to Sep 2024
 
Monthly, Seasonally Adjusted, PCETRIM1M158SFRBDAL
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2005-08-02 to 2024-10-31 Feb 1977 to Sep 2024
 
Monthly, Seasonally Adjusted, PCETRIM6M680SFRBDAL
   
Units Release Dates Observation Period
6-Month Annualized Percent Change 2005-08-02 to 2024-10-31 Jul 1977 to Sep 2024
 
Monthly, Seasonally Adjusted, STICKCPIM157SFRBATL
   
Units Release Dates Observation Period
Percent Change 2014-03-07 to 2024-11-13 Jan 1967 to Oct 2024
 

 1 2 3 4 Next »