Skip to main content

Filter Series by Tags




Need Help?

Nonfarm Business


3,710 Series Revisions

   
Units Release Dates Observation Period
Index 1957-1959=100 1968-05-27 to 1971-02-01 Q1 1947 to Q3 1970
Index 1967=100 1971-02-02 to 1981-01-29 Q1 1947 to Q3 1980
Index 1977=100 1981-01-30 to 1990-08-05 Q1 1947 to Q1 1990
Index 1982=100 1990-08-06 to 1996-02-07 Q1 1947 to Q3 1995
Index 1992=100 1996-02-08 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
   
Units Release Dates Observation Period
Index 1992=100 1997-03-11 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006152
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006151
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, ULCNFB
   
Units Release Dates Observation Period
Index 1957-1959=100 1968-05-27 to 1971-02-01 Q1 1966 to Q3 1970
Index 1967=100 1971-02-02 to 1981-01-29 Q1 1947 to Q3 1980
Index 1977=100 1981-01-30 to 1990-08-05 Q1 1948 to Q1 1990
Index 1982=100 1990-08-06 to 1996-02-07 Q1 1947 to Q3 1995
Index 1992=100 1996-02-08 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006111
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006112
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, HOANBS
   
Units Release Dates Observation Period
Index 1992=100 1999-08-05 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006032
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006031
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006173
   
Units Release Dates Observation Period
Index 2005=100 2011-03-03 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006172
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006171
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, COMPNFB
   
Units Release Dates Observation Period
Index 1992=100 1997-03-11 to 2010-08-09 Q1 1947 to Q1 2010
Index 2005=100 2010-08-10 to 2013-08-15 Q1 1947 to Q1 2013
Index 2009=100 2013-08-16 to 2018-08-14 Q1 1947 to Q1 2018
Index 2012=100 2018-08-15 to 2023-12-05 Q1 1947 to Q3 2023
Index 2017=100 2023-12-06 to 2024-11-07 Q1 1947 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006101
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2016-06-07 to 2024-11-07 Q1 1948 to Q3 2024
 
Quarterly, Seasonally Adjusted, PRS85006102
   
Units Release Dates Observation Period
Percent Change at Annual Rate 2016-06-07 to 2024-11-07 Q2 1947 to Q3 2024
 
Annual, Not Seasonally Adjusted, MFPNFBS
   
Units Release Dates Observation Period
Index 2009=100 2016-03-24 to 2019-03-19 1948 to 2017
 

 1 2 3 4 5 6 Next » [30]